Time Table
Portion
Revision Planner
DATE & DAY | I | II | III | IV | V | VI | VII | VIII | IX |
5/3/2012 Monday | ----- | ----- | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) |
6/3/2012 Tuesday | GK | GK | GK | GK | GK | GK | GK | GK | --- |
7/3/2012 Wednesday | English | II Lang (H/T/F) | Social Studies | English | Social Studies | II Lang (H/T/F) | English | Science | English |
9/3/2012 Friday | Maths | Social Studies | II Lang (H/T/F) | Maths | English | Science | Social Studies | English | Social Studies |
12/3/2012 Monday | Science | English | Maths | II Lang (H/T/F) | Maths | Maths | Science | Maths | Maths |
14/3/2012 Wednesday | II Lang (H/T/F) | Maths | Science | Science | II Lang (H/T/F) | Social Studies | Maths | II Lang (H/T/F) | Science |
16/3/2012 Friday | Social Studies | Science | English | Social Studies | Science | English | II Lang (H/T/F) | Social Studies | II Lang (H/T/F) |
17/3/12 Saturday | ----- | ----- | ----- | ----- | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | ----- |
Computer Practicals
S.no | Date | Class |
1 | 27/2/12 Monday | IVA, VIII |
2 | 28/2/12 Tuesday | IV B, VII |
3 | 29/2/12 Wednesday | VI A |
4 | 01/03/12 Thursday | II, III, V |
5 | 02/03/12 Friday | I, VIB, IX |
Portion
Subject | Portion | |
General Knowledge | Page no. (25,26,28,30,31,38,40,43,46,52) | |
Maths | 1. Number names (50-100 5 . Days of the week 2. Expanded form 6 . 2-D and 3-D shapes 3. Addition (two digit) 7 . Multiplication table of 2 and 5 4 . Subtraction (two digits ) 8. Word problems on addition and subtraction | |
English Course Book | L -7,8,9 | |
Eng Workbook | L-7,8,9 | |
Eng Literature | L- 5.6.7 | |
Telugu | Page no 16,26,27,28,46,47,48,49,50,51 | |
French | L – 5 ,8,16 | |
Hindi | Page 16 -24 L-1 and 2 | |
Science | L- (9 to 14 ) | |
Social Studies | L – (14 to 19) |
Revision Planner
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27/2/12 Monday | English CB L -7 | Club activity | F -5 H –Page 16 ,17 T - | Maths Number name (50 -100) 2-D and 3-D (shapes) | Edu sports | Science L-9 | Art | Abacus | Social Studies L-14 |
28/2/12 Tuesday | English CB L -8 | Club activity | Maths (Days of the week) | F –8 H –page 18,19 T - | Abacus | Science L-10 | Lib | Social Studies L-15 | English WB- L- 7 |
29/2/12 Wednesday | English Literature L-5,6 | Swimming- | Swimming- | Swimming- | Social Studies L-16 | Maths (Expanded form) | Edu sports | F –16 H –20 ,21 T - | Science L-11 |
01/02/12 Thursday | English Workbook- L-8,9 | Maths (addition and subtraction) | Social Studies L-17 | Science L-12 | F –5 H –Page 22,23 T - | F –8 H –24 T - | Art | Music | G.K.(25,26 ,28,30,31) |
02/02/12 Friday | English CB L-9 | Competition | Competition | Maths (word problems) | F -16 H –L-1 T - | Computer (Practical exam) | Computer (Practical exam) | Social Studies L-18 | Science L-13 |
03/02/12 Saturday | EnglishLB L -7 | Maths (multiplication table Table of 2 &5) | Social Studies L-19 - | Science L-14 | F –5 H –L-2 T - | F –5 H –L-2 T - | Art | Music | G.K.(38,40,43,46,52)s |